Blackburn
1 – 0
Derby County
Ewood Park
Championship
28/02/17
Attendance: 10,536
Referee: Darren Bond
Blackburn | Derby County | ||||||
---|---|---|---|---|---|---|---|
Conway (58' pen) | |||||||
Steele | Carson | ||||||
Nyambe | Christie | ||||||
Lenihan | Baird | ||||||
Mulgrew | Pearce | ||||||
Williams | Lowe | 86 | |||||
Feeney | 69 | Hughes | 64 | ||||
Lowe | de Sart | ||||||
Guthrie | 87 | Johnson | |||||
Conway | Ince | ||||||
Emnes | 70 | Nugent | |||||
Gallagher | Russell | 64 | |||||
Substitutes |
|||||||
Graham | Bryson | ||||||
João | Anya | 86 | |||||
Tomlinson | 87 | Butterfield | |||||
Mahoney | 70 | Camara | 64 | ||||
Brown | Vydra | 64 | |||||
Bennett | 69 | Olsson | |||||
Raya | Mitchell |
Game Statistics |
||
14 | Goal attempts | 18 |
6 | On Target | 2 |
5 | Corners | 3 |
8 | Fouls | 9 |
4 | Yellow Cards | 2 |
0 | Red Cards | 0 |
35 | % | 65 |