Blackburn
0 – 0
Ipswich Town
Ewood Park
Championship
15/10/16
Attendance: 10,820
Referee: Geoff Eltringham
Blackburn | Ipswich Town | ||||||
---|---|---|---|---|---|---|---|
Steele | Bialkowski | ||||||
Marshall | Chambers | ||||||
Greer | 45 | Webster | |||||
Hoban | Berra | ||||||
Williams | Knudsen | ||||||
Conway | Ward | 65 | |||||
Guthrie | Skuse | ||||||
Evans | 72 | Douglas | |||||
Samuelsen | 62 | Lawrence | 85 | ||||
Gallagher | Best | ||||||
Emnes | Sears | ||||||
Substitutes |
|||||||
Feeney | Gerken | ||||||
Stokes | Bishop | 65 | |||||
Mulgrew | Bru | ||||||
Akpan | 72 | Williams | 85 | ||||
Lenihan | 45 | Grant | |||||
Bennett | 62 | Emmanuel | |||||
Raya | Kenlock |
Game Statistics |
||
6 | Goal attempts | 12 |
1 | On Target | 5 |
2 | Corners | 9 |
7 | Fouls | 19 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
49 | % | 51 |