Blackburn
1 – 2
Leeds United
Ewood Park
Championship
1/2/17
Attendance: 17026
Referee: Geoff Eltringham
Blackburn | Leeds United | ||||||
---|---|---|---|---|---|---|---|
E Bennett 83 | P Jansson 89 S Dallas 74 | ||||||
Steele | Green | ||||||
Nyambe | Ayling | ||||||
Greer | Bartley | ||||||
Lenihan | Jansson | ||||||
Williams | Berardi | ||||||
Bennett | O'Kane | 77 | |||||
Lowe | 78 | Bridcutt | |||||
Mulgrew | Sacko | 45 | |||||
Feeney | 77 | Roofe | 60 | ||||
Gallagher | Dallas | ||||||
Graham | Wood | ||||||
Substitutes |
|||||||
Lucas Joao | 78 | Antonsson | |||||
Guthrie | Doukara | 60 | |||||
Tomlinson | Silvestri | ||||||
Mahoney | Hernandez | 45 | |||||
Brown | Phillips | ||||||
Conway | 77 | Vieira | 77 | ||||
Raya | Coyle |
Game Statistics |
||
3 | Goal attempts | 6 |
1 | On Target | 2 |
6 | Corners | 5 |
7 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
49 | % | 51 |