Blackburn
2 – 2
Preston North End
Ewood Park
Championship
18/03/17
Attendance: 18,435
Referee: Stuart Attwell
Blackburn | Preston North End | ||||||
---|---|---|---|---|---|---|---|
Bennett (43'), Conway (56') | Barkhuizen (13'), McGeady (90'+3) | ||||||
Steele | Maxwell | ||||||
Nyambe | Clarke | ||||||
Mulgrew | Huntington | ||||||
Lenihan | Boyle | ||||||
Williams | Cunningham | ||||||
Bennett | 76 | Horgan | 67 | ||||
Lowe | Johnson | 75 | |||||
Guthrie | Pearson | ||||||
Conway | 80 | McGeady | |||||
Lucas Joao | Barkhuizen | ||||||
Emnes | 80 | Hugill | 77 | ||||
Substitutes |
|||||||
Hoban | Lindegaard | ||||||
Feeney | 80 | Browne | |||||
Gallagher | 80 | Makienok | 77 | ||||
Akpan | Beckford | ||||||
Mahoney | 76 | Gallagher | 75 | ||||
Brown | Spurr | ||||||
Raya | Robinson | 67 |
Game Statistics |
||
11 | Goal attempts | 15 |
3 | On Target | 4 |
3 | Corners | 5 |
8 | Fouls | 10 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
57 | % | 43 |