Blackburn
0 – 1
Sheffield Wednesday
Ewood Park
Championship
27/9/16
Attendance: 12,844
Referee: Hooper
Blackburn | Sheffield Wednesday | ||||||
---|---|---|---|---|---|---|---|
Fletcher (22) | |||||||
Steele | Westwood | ||||||
Lowe | 77 | Palmer | |||||
Greer | Lees | ||||||
Hoban | Hutchinson | 61 | |||||
Williams | Reach | ||||||
Marshall | Buckley | ||||||
Guthrie | 68 | Lee | |||||
Evans | Jones | ||||||
Conway | Bannan | ||||||
Emnes | Hooper | 73 | |||||
Gallagher | 57 | Fletcher | 81 | ||||
Substitutes |
|||||||
Feeney | 77 | Abdi | |||||
Samuelsen | Loovens | 61 | |||||
Graham | 57 | Dawson | |||||
Akpan | Hunt | ||||||
Lenihan | 68 | Wallace | |||||
Brown | Nuhiu | 81 | |||||
Raya | Forestieri | 73 |
Game Statistics |
||
4 | Goal attempts | 9 |
2 | On Target | 3 |
2 | Corners | 2 |
10 | Fouls | 8 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
54 | % | 46 |