Blackburn
1 – 0
Stoke City
Ewood Park
Checkatrade Trophy
29/08/17
Blackburn | Stoke City | ||||||
---|---|---|---|---|---|---|---|
Nuttall 77' | |||||||
Fisher | Haugaard | 85 | |||||
Nyambe | 45 | Wara | |||||
Doyle | Souttar | ||||||
Travis | Banks | ||||||
Williams | 38 | McJannett | |||||
Tomlinson | Waddington | ||||||
Whittingham | Adam | ||||||
Feeney | Pemberton | ||||||
Chapman | Shenton | ||||||
Gladwin | 64 | Jarvis | |||||
Graham | Campbell | ||||||
Substitutes |
|||||||
Raya | Gyollai | 85 | |||||
Smallwood | 45 | Hill | |||||
Samuel | Devlin | ||||||
Antonsson | Silva | ||||||
Bennett | Sorenson | ||||||
Nuttall | 64 | Cherdieu | |||||
Platt | 38 | Ayoola |
Game Statistics |
||
7 | Goal attempts | 12 |
5 | On Target | 5 |
6 | Corners | 6 |
10 | Fouls | 7 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
56 | % | 44 |