Brentford
1 – 3
Blackburn
Griffin Park
Championship
07/05/17
Attendance: Tony Harrington
Referee: 11,969
Brentford | Blackburn | ||||||
---|---|---|---|---|---|---|---|
Vibe (56') | Mulgrew (10'), Guthrie (16'), Conway (83' pen) | ||||||
Bentley | Raya | ||||||
Clarke | Lenihan | ||||||
Dean | Ward | 66 | |||||
Barbet | Mulgrew | ||||||
Field | 64 | Nyambe | |||||
Yennaris | Lowe | ||||||
Kerschbaumer | 65 | Guthrie | 58 | ||||
Jota | Williams | ||||||
Sawyers | Bennett | ||||||
Canos | 87 | Graham | 72 | ||||
Vibe | Gallagher | ||||||
Substitutes |
|||||||
Bjelland | 64 | Steele | |||||
Jozefzoon | 87 | Hoban | |||||
Hofmann | Feeney | ||||||
McCormack | 65 | Emnes | 72 | ||||
Egan | Lucas Joao | 66 | |||||
Bonham | Akpan | ||||||
Westbrooke | Conway | 58 |
Game Statistics |
||
22 | Goal attempts | 16 |
5 | On Target | 5 |
10 | Corners | 4 |
7 | Fouls | 4 |
1 | Yellow Cards | 1 |
1 | Red Cards | 0 |
63 | % | 37 |