Carlisle
2 – 0
Blackburn U23
Brunton Park
EFL Trophy - Group D
4/10/16
Attendance: 1,253
Carlisle | Blackburn U23 | ||||||
---|---|---|---|---|---|---|---|
Miller (39), Grainger (pen 88) | |||||||
Crocombe | Raya | ||||||
Miller | Nyambe | ||||||
Ellis | Brown | ||||||
Brisley | Wharton | ||||||
Grainger | Doyle | ||||||
Lambe | Bennett | ||||||
Kennedy | HArdcastle | ||||||
Joyce | Tomlinson | ||||||
Devitt | Mahoney | ||||||
Miller | 67 | Stokes | |||||
Ibehre | 88 | Mansell | |||||
Substitutes |
|||||||
Gillespie | Howarth | ||||||
Atkinson | Magliore | ||||||
Wyke | 68/78 | Grayson | |||||
Adams | Travis | ||||||
McKee | 88 | Platt | |||||
Brough | Fisher | ||||||
Salkeld | 78 | Rankin-Costello |
Game Statistics |
||
13 | Goal attempts | 8 |
7 | On Target | 5 |
4 | Corners | 10 |
10 | Fouls | 8 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
47 | % | 53 |