Ipswich
3 – 2
Blackburn Rovers
Portman Road
Championship
14/1/17
Attendance: 15,009
Referee: Linington
Ipswich | Blackburn Rovers | ||||||
---|---|---|---|---|---|---|---|
Lawrence (38, 57), Berra (53) | Akpan (43), Graham (pen 74) | ||||||
Bialkowski | Steele | ||||||
Emmanuel | Marshall | ||||||
Chambers | Lenihan | ||||||
Webster | Mulgrew | ||||||
Berra | Williams | ||||||
Knudsen | Feeney | ||||||
Dozzell | 67 | Lowe | |||||
Skuse | Akpan | ||||||
Bru | 90 | Bennett | 61 | ||||
Lawrence | Gallagher | ||||||
Sears | Graham | ||||||
Substitutes |
|||||||
Gerken | Greer | ||||||
Best | Emnes | 61 | |||||
Digby | 90 | Nyambe | |||||
Ward | 67 | Tomlinson | |||||
Douglas | Mahoney | ||||||
Morris | Brown | ||||||
Webber | Raya |
Game Statistics |
||
13 | Goal attempts | 9 |
9 | On Target | 4 |
4 | Corners | 2 |
12 | Fouls | 8 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
49 | % | 51 |