Leeds United
1 – 0
Blackburn
Elland Road
League Cup
20/09/16
Attendance: 8,488
Referee: Darren Deadman
Leeds United | Blackburn | ||||||
---|---|---|---|---|---|---|---|
Chris Wood 85 | |||||||
Silvestri | Raya | ||||||
Coyle | Lowe | ||||||
Bartley | Wharton | 7 | |||||
Cooper | Lenihan | ||||||
Taylor | Hendrie | ||||||
O'Kane | Feeney | ||||||
Phillips | Byrne | ||||||
Vieira | 58 | Akpan | |||||
Roofe | Samuelsen | 61 | |||||
Antonsson | 70 | Gallagher | 61 | ||||
Mowatt | 83 | Bennett | |||||
Substitutes |
|||||||
Green | Steele | ||||||
Ayling | Marshall | ||||||
Wood | 70 | Emnes | 61 | ||||
Dallas | Guthrie | ||||||
Grimes | 83 | Nyambe | 7 | ||||
Hernandez | 58 | Mahoney | 61 | ||||
Denton | Conway |
Game Statistics |
||
8 | Goal attempts | 5 |
5 | On Target | 1 |
4 | Corners | 6 |
9 | Fouls | 9 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
54 | % | 46 |