Northampton Town
1 – 1
Blackburn
Sixfields
League One
23/12/17
Attendance: 6,541
Referee: Gavin Ward
Northampton Town | Blackburn | ||||||
---|---|---|---|---|---|---|---|
Pierre (21') | Dack (48') | ||||||
Cornell | Raya | ||||||
Moloney | Nyambe | ||||||
Taylor | Downing | ||||||
Pierre | 34 | Ward | 36 | ||||
Buchanan | Williams | ||||||
Grimes | Smallwood | ||||||
McGugan | 88 | Whittingham | 64 | ||||
Foley | Conway | ||||||
O'Toole | Dack | ||||||
Smith | 71 | Antonsson | |||||
Long | Graham | 63 | |||||
Substitutes |
|||||||
Waters | Harper | ||||||
Richards | Hart | ||||||
Hoskins | 71 | Leutwiler | |||||
McWilliams | 88 | Caddis | |||||
Poole | 34 | Tomlinson | 64 | ||||
Hanley | Wharton | ||||||
Coddington | Nuttall | 63 |
Game Statistics |
||
10 | Goal attempts | 17 |
3 | On Target | 6 |
1 | Corners | 4 |
14 | Fouls | 12 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
42 | % | 58 |