Oxford United
2 – 4
Blackburn Rovers
Kassam Stadium
League 1
21/11/17
Attendance: 6,965
Referee: Brooks
Oxford United | Blackburn Rovers | ||||||
---|---|---|---|---|---|---|---|
Payne (45+2), Obika (85) | Mulgrew (6, pen 22), Antonsson (17), Nuttall (71) | ||||||
Eastwood | Raya | ||||||
Tiendalli | Nyambe | ||||||
Mousinho | Downing | ||||||
Martin | Mulgrew | ||||||
Ferreira da Silva | Williams | ||||||
Henry | 61 | Evans | 52 | ||||
Ledson | 66 | Smallwood | |||||
Ruffels | Bennett | ||||||
Rothwell | Antonsson | 66 | |||||
Payne | Dack | 77 | |||||
Thomas | 66 | Nuttall | |||||
Substitutes |
|||||||
Williamson | Harper | 52 | |||||
Shearer | Samuel | 66 | |||||
Fernandez Codina | 66 | Graham | 77 | ||||
Obika | 66 | Whittingham | |||||
Mowatt | 61 | Leutwiler | |||||
Carroll | Ward | ||||||
Napa | Caddis |
Game Statistics |
||
11 | Goal attempts | 10 |
5 | On Target | 4 |
3 | Corners | 5 |
11 | Fouls | 15 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
53 | % | 47 |