Portsmouth
1 – 2
Blackburn
Fratton Park
League One
13/02/18
Attendance: 18,152
Referee: Oliver Langford
Portsmouth | Blackburn | ||||||
---|---|---|---|---|---|---|---|
Chaplin (50') | Armstrong (21', 87') | ||||||
McGee | Raya | ||||||
Walkes | Nyambe | 57 | |||||
Clarke | Mulgrew | ||||||
Burgess | Downing | ||||||
Donohue | Williams | ||||||
Evans | Bennett | ||||||
Close | Smallwood | ||||||
Thompson | Dack | ||||||
Lowe | 90 | Armstrong | |||||
Pitman | Payne | 57 | |||||
Chaplin | 85 | Samuel | 82 | ||||
Substitutes |
|||||||
Hawkins | 85 | Graham | 82 | ||||
Kennedy | 90 | Leutwiler | |||||
Ronan | Bell | ||||||
Naismith | Lenihan | 57 | |||||
Deslandes | Evans | ||||||
May | Conway | ||||||
Bass | Travis | 57 |
Game Statistics |
||
14 | Goal attempts | 7 |
3 | On Target | 4 |
5 | Corners | 6 |
16 | Fouls | 20 |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
47 | % | 53 |