Preston North End
3 – 2
Blackburn
Deepdale
Championship
10/12/16
Referee: Friend
Preston North End | Blackburn | ||||||
---|---|---|---|---|---|---|---|
Johnson (18, pen 31), Robinson (80) | Graham (22, 70) | ||||||
Maxwell | Steele | ||||||
Baptiste | Marshall | ||||||
Clarke | Lenihan | ||||||
Wright | Mulgrew | 79 | |||||
Cunningham | Williams | ||||||
Vermijl | 87 | Feeney | 53 | ||||
Johnson | Lowe | ||||||
Pearson | Evans | ||||||
Robinson | 90+6 | Conway | 87 | ||||
Hugill | 76 | Graham | |||||
Makienok | Gallagher | ||||||
Substitutes |
|||||||
Lindegaard | Greer | 79 | |||||
Browne | Byrne | ||||||
Grimshaw | Stokes | 87 | |||||
Spurr | 87 | Emnes | 53 | ||||
Pringle | 76 | Akpan | |||||
May | Bennett | ||||||
Huntington | 90+6 | Raya |
Game Statistics |
||
15 | Goal attempts | 17 |
4 | On Target | 6 |
7 | Corners | 7 |
16 | Fouls | 12 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
48 | % | 52 |