Walsall
1 – 2
Blackburn Rovers
Bescot Stadium
League 1
24/2/18
Attendance: 6,893
Referee: Joyce
Walsall | Blackburn Rovers | ||||||
---|---|---|---|---|---|---|---|
Fitzwater (45) | Graham (17, 26) | ||||||
Roberts | Raya | ||||||
Devlin | Nyambe | ||||||
Fitzwater | Lenihan | ||||||
Guthrie | Mulgrew | ||||||
Leahy | Williams | ||||||
Chambers | Evans | 66 | |||||
Edwards | 67 | Smallwood | |||||
Dobson | Bennett | ||||||
Oztumer | Payne | 79 | |||||
Morris | Graham | 62 | |||||
Shaibu | 64 | Armstrong | |||||
Substitutes |
|||||||
Gillespie | Samuel | 62 | |||||
Cuvelier | Leutwiler | ||||||
Kinsella | Caddis | ||||||
Flanagan | Bell | 79 | |||||
Ngoy | 64 | Antonsson | 66 | ||||
Roberts | Downing | ||||||
Kouhyar | 67 | Nuttall |
Game Statistics |
||
8 | Goal attempts | 9 |
6 | On Target | 3 |
3 | Corners | 3 |
14 | Fouls | 13 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
47 | % | 53 |