Wigan Athletic
0 – 0
Blackburn Rovers
DW Stadium
League 1
28/10/17
Attendance: 11,211
Referee: England
Wigan Athletic | Blackburn Rovers | ||||||
---|---|---|---|---|---|---|---|
Jones | Raya | ||||||
Byrne | Nyambe | ||||||
Dunkley | Mulgrew | ||||||
Burn | Downing | ||||||
Elder | Williams | ||||||
Morsy | Smallwood | ||||||
Massey | 79 | Whittingham | |||||
Power | Bennett | ||||||
Powell | Dack | 63 | |||||
Jacobs | Conway | 78 | |||||
Toney | 80 | Antonsson | 60 | ||||
Substitutes |
|||||||
Perkins | Harper | ||||||
Evans | Chapman | 60 | |||||
Bruce | Graham | 63 | |||||
Roberts | 80 | Leutwiler | |||||
Hunt | Caddis | 78 | |||||
Colclough | 79 | Gladwin | |||||
Sarkic | Evans |
Game Statistics |
||
13 | Goal attempts | 5 |
2 | On Target | 1 |
8 | Corners | 2 |
13 | Fouls | 21 |
0 | Yellow Cards | 4 |
0 | Red Cards | 1 |
53 | % | 47 |