Wimbledon
0 – 3
Blackburn
Kingsmeadow
League One
27/02/18
Attendance: 4,401
Referee: Graham Scott
Wimbledon | Blackburn | ||||||
---|---|---|---|---|---|---|---|
Dack (30', 69'), Bennett (64') | |||||||
Long | Raya | ||||||
Fuller | Nyambe | ||||||
Oshilaja | Lenihan | ||||||
Robinson | Mulgrew | ||||||
Meades | Williams | ||||||
Francomb | Smallwood | ||||||
Trotter | 78 | Bennett | |||||
Abdou | Dack | ||||||
Forrester | Payne | 58 | |||||
Barcham | 45 | Armstrong | 80 | ||||
Taylor | 78 | Graham | 75 | ||||
Substitutes |
|||||||
McDonald | Leutwiler | ||||||
Parrett | 78 | Caddis | |||||
Soares | 78 | Bell | |||||
Kaja | Antonsson | 80 | |||||
Kennedy | Downing | ||||||
McDonnell | Evans | 58 | |||||
Pigott | 45 | Nuttall | 75 |
Game Statistics |
||
5 | Goal attempts | 11 |
0 | On Target | 5 |
5 | Corners | 2 |
8 | Fouls | 14 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
43 | % | 57 |