Blackburn Rovers
2 – 2
Scunthorpe United
Ewood Park
League 1
30/12/17
Attendance: 12,784
Referee: Haines
Blackburn Rovers | Scunthorpe United | ||||||
---|---|---|---|---|---|---|---|
Graham (6, 47) | van Veen (12), Townsend (56) | ||||||
Raya | Gilks | ||||||
Nyambe | Goode | ||||||
Downing | Burgess | ||||||
Mulgrew | Wallace | ||||||
Williams | Holmes | ||||||
Bennett | Adelakun | 83 | |||||
Smallwood | Ojo | ||||||
Whittingham | Morris | ||||||
Dack | Townsend | ||||||
Antonsson | 73 | van Veen | 73 | ||||
Graham | 63 | Hopper | |||||
Substitutes |
|||||||
Hart | 73 | Madden | |||||
Samuel | 63 | Lewis | |||||
Leutwiler | Novak | 73 | |||||
Ward | Sutton | 83 | |||||
Caddis | Church | ||||||
Tomlinson | Watson | ||||||
Evans | Butroid |
Game Statistics |
||
18 | Goal attempts | 6 |
7 | On Target | 4 |
6 | Corners | 3 |
11 | Fouls | 9 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
60 | % | 40 |