Blackburn
0 – 1
Bury
Ewood Park
Checkatrade Trophy
03/10/17
Attendance: 2,025
Blackburn | Bury | ||||||
---|---|---|---|---|---|---|---|
Harry Bunn 77 | |||||||
Andrew Fisher | Leonardo Fasan | ||||||
Lewis Travis | Philip Edwards | ||||||
Ryan Nyambe | Eoghan O'Connell | 70 | |||||
Matthew Platt | Joe Skarz | ||||||
Sam Hart | Jordan Williams | 79 | |||||
Harry Chapman | 57 | Rohan Ince | |||||
Rekeem Harper | Chris Maguire | ||||||
Peter Whittingham | Callum Reilly | 81 | |||||
Craig Conway | 64 | Greg Leigh | |||||
Danny Graham | 57 | Harry Bunn | |||||
Ben Gladwin | Michael Smith | ||||||
Substitutes |
|||||||
David Raya | Andrew Tutte | 81 | |||||
Joe Nuttall | 57 | Jermaine Beckford | |||||
Connor Thomson | Nicky Ajose | ||||||
Lewis Mansell | Chris Humphrey | 79 | |||||
Joe Rankin-Costello | 57 | Tsun Dai | |||||
Stefan Mols | 64 | Scott Maloney | |||||
Lewis Hardcastle | Saul Shotton | 70 |
Game Statistics |
||
6 | Goal attempts | 10 |
2 | On Target | 6 |
4 | Corners | 5 |
10 | Fouls | 20 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
52 | % | 48 |